| Color Film | EI | Type | 50-feet | 200-feet | ||
|---|---|---|---|---|---|---|
| Silent | Sound | Silent | Sound | |||
| Fujichrome R25 | 25 | D | X | |||
| Durachrome (Eso-S) | 40/25 | A | X | |||
| Ektachrome 40 | 40/25 | A' | X | |||
| Focalfilm (K-mart) | 40/25 | A | X | |||
| Fotomat | 40/25 | A | X | |||
| GAF Color | 40/25 | A | X | |||
| Kodachrome 40 | 40/25 | A | X | X | ||
| Sears Color | 40/25 | A | X | |||
| Technicolor | 40/25 | A | X | |||
| 3M Color | 40/25 | A | X | |||
| Ward's Color | 40/25 | A | X | |||
| Fujichrome RT50 | 50/32 | A | X | |||
| Anscochrome T-100 (Superior) | 100/64 | B | X | |||
| Pioneer Color (Eso-S) | 100/64 | B | X | |||
| Ektachrome EF | 125/80 | B | X | X | X | X |
| Ektachrome 160 | 160/100 | A' | X | X | ||
| Ektachrome SM | 160/100 | B | X | X | X | X |
| Ekatchrome G | 160 | G | X | |||
| Hi-speed Color (Eso-S) | 160/100 | B | X | |||
| Black and White Film | ||||||
| Deluxe Sepia (Eso-S) | 40/25 | X | ||||
| Plus-X | 50/40 | X | ||||
| Superior 3M CR-64 | 64/50 | X | ||||
| Superior 3M CR-160 | 160/125 | X | ||||
| Hi-speed Sepia (Eso-S) | 200 | X | ||||
| Tri-X | 200/160 | X | ||||
| Miracle Hi-speed (Eso-S) | 250/200 | X | ||||
| Superior 3M CR-250 | 250 | X | ||||
| 4-X | 400/320 | X | ||||
| GAF 500 | 500 | X | ||||
| Superspeed (Western Cine) | 500 | X | ||||
| Supreme X 4-S (Eso-S) | 800 | X | ||||
Special note: some of these stocks can still be found, floating around flea markets and used camera stores. If you find some, be careful, as some will require special processing.