| Computer Acronyms |
Press "Alt + S" to search for next match |
Last Updated:
August 25, 2003
This large file can take up to 3 minutes to completely load
over slow connections.
0-A | B | C| D | E | F - G | H | I | J - K | L | M | N | O | P | Q - R | S | T | U - V | W - Z
0 -A
| 2GL | Second Generation Languages (Basic, Fortran, Cobol, C, etc.) |
| 3D | Three Dimensional (usually refers to graphics, movies, wallpaper etc. created to look as if they are 3 dimensional) |
| 3GL | Third Generation Languages (Pascal, C++, QBasic, etc.) |
| .386 | A virtual device driver file extension |
| .3d2 | A 3D graphic file extension |
| .3ds | A 3D graphic file extension |
| 4GL | Fourth Generation Language (Java, HotMetal, Page Mill, etc. - visual languages) |
| AAB | All to All Broadcast |
| AAL | Asynchronous transfer mode Adaptation Layer |
| AAT | Average Access Time |
| ABEND | ABnormal END of program (mainframe and programming terminology) |
| ABI | Application Binary Interface |
| ABIST | Automatic Built In Self Test |
| AC | 1. Alternating Current |
| AC | 2. Automatic Computer |
| ACAP | Application Configuration Access Protocol |
| .ace | An archived (raw zipped) file extension |
| ACE | Access Control Entry |
| ACL | Access Control List |
| ACM | Association of Computer Machinery |
| ACM | Audio Compression Manager (Microsoft) |
| ACS | Access Control System |
| ACS | Asynchronous Communication Server (similar to file server for modems) |
| .act or ACT | 1. Information manager program by Symantec |
| ACT | 2. All Computer Technology (notebook/computer Co.) |
| ACT | 3. Asynchronous Communication Terminal |
| ADC | 1.Analog to Digital Converter |
| ADC | 2.Advanced Data Connector (database caching w/IIS server) |
| .acw or ACW | Microsoft's Accessibility Wizard |
| ADI | American Documentation Institute |
| ADIS | Automatic Data Interchange System |
| ADO | Active Data Objects |
| ADP | 1. Application Development Programming |
| ADP | 2. Automatic Data Processing |
| AED | Automated Engineered Design system |
| AFP | Appletalk File Protocol |
| AFTP | Anonymous File Transfer Protocol |
| AGA | Advanced Graphic Adapter |
| AGC | Automatic Gain Control |
| AGP | Accelerated Graphics Port |
| AI | Artificial Intelligence |
| .aif | An audio file extension (also AIFF or AIFC) |
| AIFF | Audio Interface File Format |
| AIX | Advanced Interactive eXecutive (IBM's version of UNIX) |
| .ajp | a popular java extension used by Anfy applets. |
| ALU | Arithmetic Logic Unit |
| AM | Amplitude Modulation |
| AMD | Advanced Micro Devices Inc. (competitor to Intel and Cyrex process chip co.) |
| AMD | Auto-Mounter Daemon |
| AMD | Active Matrix Display |
| AMI | American Mega-trends Inc. (BIOS manufactures ref: Pheonix, Award) |
| .ani or ANI | ANImated cursors - (file extension used with Windows 95 instead of multiple .cur files) Can also be used by other animation tools or programs. |
| ANI | Automatic Numbering Identification |
| ANSI | American National Standards Institute |
| AOL | America On Line (Internet Service Provider) |
| AP | Attached Processor |
| APA | All Points Addressable (mode in which user has control over all aspects of display) |
| API | Application Programming Interface |
| APIC | Advanced Programmable Interrupt Controller (Intel) |
| .apj | Macromedia Project File |
| APL | Automatic Programming Language |
| APPC | Advanced Program to Program Communications |
| AQL | Acceptable Quality Level |
| ARA | Appletalk Remote Access |
| ARAMP | Application RAM Performance |
| .arc or ARC | ARChived file: Older compression file used by PKZIP |
| .arj | Compressed file extension |
| ARCnet | Attached Resource Computer network (uses star, or bus token passing technology - slow) |
| ARPA | Advanced Research Projects Agency |
| ARPANET | Advanced Research Projects Agency Network (the beginning of the internet) |
| ARU | Automatic Response Unit |
| ASAP | Application Assessment And Planning package (Lotus migration application) |
| ASCII | American Standard Code for Information Interchange (usually referring to generic text) |
| .asf or ASF | Multi - Media file extension |
| ASK | Amplitude Shif Keying |
| .asp or ASP | Active Server Page |
| .asm | Assembly Source Language source file extension |
| ASMP | Asymmetric Multi-Processing |
| .asp | Active Server Page. (or Application Server Program) Scripting language that dynamically calls information to create a web page depending upon the information being requested. Used by Microsoft's Server Software IIS. |
| ASP | Application Service Provider |
| ASPI | Advanced SCSI Programming Interface (communication port technology) |
| .asx | Multi - Media file extension |
| AT | 1. Asynchronous Transmission |
| AT | 2. Advanced Technology |
| ATA | AT Attachment interface |
| ATM | 1. Adobe Type Manager (see True Type Font) |
| ATM | 2. Asynchronous Transfer Mode |
| .au | Audio File extension (often used by Real Media) |
| AUI | Adapter Unit Interface |
| AUP | Acceptable Use Policy |
| AV | Authentication Verification |
| .avi | Movie file extension |
| AVI | Audio Visual Interleave |
| AWE | Advanced Wave Effects |
B
| b2b | Business To Business |
| b2c | Business To Consumer |
| BAD | Broken As Designed (Refers to inferior products that will require constant upgrades) |
| bash | Borne Again SHell (2nd Generation Linux command shell) |
| BASIC | Beginner All purpose Symbolic Instruction Code (programming language) |
| BASM | Built in ASseMbler |
| BAT | Batch (file extension) |
| BAUD | Rate which information is exchanged (modems: Binary Assembly Un-assembly of Data) |
| BBS | Bulletin Board System |
| BCD | Binary Coded Decimal |
| BCL | Batch Command Language |
| BCP | Bulk Copy Program |
| BDC | Back up Domain Controller (Type of server on an NT Microsoft Network) |
| BDE | Borland Database Engine |
| BER | Bit Error Rate |
| BERT | Bit Error Rate Testing |
| BFI | Bytes From Index (how HD heads find FAT entries) |
| BFT | Binary File Transfer |
| BGI | Borland Graphical Interface (Programming environment used by Borland languages) |
| BGP | Borland Graphic Protocol |
| BHO | Browser Helper Objects |
| BIM | Business Information Managers (software) |
| BIND | Berkley Internet Name Domain (early version of DNS servers) |
| BIOS | Basic Input Output System |
| BIT | BInary digiT |
| BITNET | Because It's Time Network |
| BLOB | Binary Large OBject (a field definition for databases such a paradox) |
| BMIC | Bus Master Interface Controller |
| .bmp | BitMaP file. A type of graphic, ... file extension |
| BN | Backbone Network |
| BNC | British National Connector (terminator for cabling) |
| BNS | Backbone Network Service |
| BOF | Beginning Of File |
| BOOP | Bill and the Office Of the President (Microsoft slang for management brain-storming) |
| BOS | Basic Operating System |
| BOSS | Business Organizer Scheduling System (one of the original hand-held organizers) |
| BOWEP | Best Of Windows Entertainment Pack |
| BPI | Library files used by exe files and device drivers in Windows 95 (dll format) |
| BPB | BIOS Parameter Block (Disk technology) |
| bps | Bits Per Second |
| BSD | Berkley Software Distribution (released version and add-on's of/for UNIX) |
| BSOD | Blue Screen Of Death (a Windows or NT crash) |
| BTP | Batch Transfer Program |
| BUD | Bring Up Diagnostics (NIC PC's use for setups) |
| BYOA | Bring Your Own Access (access the Internet via telnet & your own ISP) |
C
| .cab | Compressed file extension. Started as Microsoft installation file type. |
| CAD | Computer Aided Design |
| CAL | Computer Aided Learning |
| CAM | Common Access Method (SCSI type drivers for accessing devices) |
| CAD/CAM | Computer Aided Design / Computer Aided Manufacturing |
| .cat | Catalog File extension. |
| CAT | Continuous Asynchronous Transmission |
| CAT5 | Category 5 (refers to thickness and quality of wiring) |
| CATV | Community Antenna Television |
| CAU | Control Access Unit |
| CAV | Constant Angular Velocity |
| CBT | Computer Based Training |
| CCD | Charge Coupled Device (integrated internal circuit inside computer) |
| CCS | Common Command Set (instructions for SCSI interface) |
| CD | 1. Compact Disk (Holds approx.630 Mb of info) |
| CD | 2. Change Directory (DOS command) |
| CD | 3. Carrier Dis-connect (modem talk) |
| CD | 4. Carrier Detect (modem talk) |
| CD - DA | Compact Disk - Digital Audio |
| CDDA | Audio File in AIFF format |
| CD-R | Compact Disk Recordable (drives that write (or burn) information to a CD) |
| CD-ROM | Compact Disk - Read Only Memory |
| CD-RW | Compact Disk - Re -Writeable (can be used or written to more than once) |
| CDB | Common Dialog Box |
| CDE | Common Desktop Environment (a UNIX windowed environment) |
| CDFS | Compact Disk File System (similar to the FAT on a hard disk) |
| CDFS | Compact Disk File System |
| CDRAM | Cached Dynamic RAM |
| CDS | 1. Comprehensive Display System |
| CDS | 2. Compatible Duplex System |
| .cdr or CDR | A Graphics File extension, often used by Corel Draw |
| CE | The operating system used by the new palm size computers. |
| .cfm or CFML | Cold Fusion Mark-up Language |
| CGA | 1. Color Graphics Adapter |
| CGA | 2. Computer Graphics Architecture |
| CGE | Common Graphics Environment |
| CGI | Common Gateway Interface |
| CGM | Computer Graphics Metafile (file extension) |
| CHAT | Conversational Hypertext Access Technology ("talking" in real time over the internet) |
| CHS | Cylinder / Head / Sector |
| .chm or CHM | Compiled Help Markup ... file extension |
| CIAC | Computer Incident Advisory Capability (US govt. computer investigation agency) |
| CICA | Center for Innovative Computing Applications |
| CICS | Customer Information Control System |
| CIDR | Classless Inter Domain Routing. Routers that, instead of maintaining large list of IP addresses, contain list of other backbone providers and services that do have the addresses, URL's, etc.) |
| CIFS | Common Internet File System |
| CIM | Computer Integrated Manufacturing |
| CIM | Common Information Model |
| CIO | Computer Information Officer |
| CIS | Computer Information Systems (course: Computer Information Science) |
| CISC | Complex Instruction Set Computer (refers to a processor, pentium) |
| CLASS | Compiled java program, often used as .class extension |
| CLI | Command Line Interface |
| CLP | 1. CLiP art |
| CLP | 2. windows clipboard file extension |
| CLS | CLear the Screen (DOS command) |
| CMIP | Common Management Information Protocol |
| CMOS | Complementary Metal-Oxide Semiconductor |
| CMY | Cyan, Magenta, Yellow |
| CMYK | Cyan, Magenta, Yellow, blacK |
| CNA | Certified Network (NetWare) Administrator |
| CNE | Certified Network (NetWare) Engineer |
| CNT | Certified Network (NetWare) Technician |
| COAST | Card On A STick |
| .cob | 3D graphic source file extension. |
| COBOL | COmmon Business Oriented Language (programming language) |
| COBRA | Common Object Request Broker Architecture |
| CODASYL | Conference On DAta SYstem Logic |
| COM | 1. COMmand (file extension) 3. COMmon |
| COM | 2. Component Object Module |
| COM | 3. COMmon object. |
| COMM1-4 | COMMunication port |
| CON | CONsole |
| COO | Cost Of Ownership (the expense of attaining and maintaining particular computer needs) |
| .cpl | File used by Windows Control PaneL (file extension) |
| CP/M | Control Program for Microcomputers (first OS for PC's before DOS) |
| CPR | Central Processor Recovery |
| CPS | Clusters Per Sector (depends on the OS, AND the size of the disk partition) |
| cps | Characters Per Second |
| CPU | Central Processing Unit |
| CR | 1. Carriage Return |
| CR | 2. Carrier Response |
| CRC | Cyclic Redundancy Check (similar to but not identical to check-sum) |
| CREN | Corporation for Research and Educational Network (merge of BITNET and CSNET) |
| CRS | Special display effects (wipe, slide fade, ex. screen savers, and/or presentation programs) |
| CRT | Cathode Ray Tube (antiquated terminology for monitors - mainframe talk) |
| CSMA/CD | Carrier Sense Multiple Access / Collision Detection (Ethernet communication) |
| CSNET | Computer + Science NETwork |
| .css | Cascading Style Sheet file extension. (external file called by html web pages for design layout specifications) |
| CSS1 | Cascading Style Sheets level 1 (specifications for layouts and design of WWW pages) |
| CSI | Command Sequence Introducer |
| CSI | CompuServe Inc. |
| CST | Certified Systems Technician |
| CSU | Channel Service Unit (also DSU: Digital Service Unit, and a router. A CSU/DSU is the modem that connects to the phone line) |
| .csv | Comma Separated Value (usually a text file in this format, can be read by various databases and spreadsheets) |
| CTI | Computer Telephone Integrated |
| CUA | Common User Access |
| CUE | Custom Updates and Extras (Egghead discount plan) |
| CUR | CURsor (file extension) |
| CVRAM | Cached Video RAM |
| CVS | Concurrent Versions System |
| CWP | Communicating Word Processor |
0-A | B | C| D | E | F - G | H | I | J - K | L | M | N | O | P | Q - R | S | T | U - V | W - Z
D
| DA | Destination Address (network terminology) |
| DAC | Digital to Analog Converters |
| DAD | Desktop Application Director (Word Perfect / Corel Perfect Office button bar) |
| DAO | Data Access Objects (Visual Basic & Access terminology) |
| DASD | Direct Access Storage Device (mainframe terminology - pronounced "daz-dee") |
| DAT | 1. DATa (file extension) |
| DAT | 2. Digital to Analog Converter |
| dB | 1. DataBase |
| Db or dB | 2. decibel |
| DBF | DataBase File (file extension) |
| DBMS | DataBase Management System |
| DBR | DOS Boot Record (Information at track 0 sector 0 of a disk which allows PC to disk communication. Other items include the MBR, the Partition Table, and the FAT) |
| DC | 1. Direct Couple (hook 2 computers or pieces together directly) |
| DC | 2. Data Conversion |
| DC | 3. Direct Cycle |
| DC | 4. Direct Current (battery vs. 110 house electricity) |
| DC | 5. Display Console (monitor) |
| DC | 6. Design Change |
| DCC | Direct Cable Connection |
| DCE | Distributed Computing Environment |
| DCE | Data Communications Equipment (hardware that does the communication, usually modems, routers, network cards, etc.) |
| DCI | Display Control Interface (video display technology) |
| DCOM | Distributed Component Object Model |
| DCS | Data Control Systems |
| DCS | Data Collection Systems |
| DCS | Distributed Control Systems |
| DD | Double Density (type of disk format - more than single density, less than High Density) |
| DDE | Dynamic Data Exchange (predecessor to OLE in earlier versions of Windows) |
| DDK | Device Driver Kit (Microsoft) |
| DDN | Defense Data Network |
| DDS | Direct Digital Sound |
| DEC | Digital Equipment (Electronics) Corporation |
| DECnet | Digital Equipment Corporation (proprietary networking protocols) |
| DEK | Data Encryption Key (digital key to unlock encrypted files) |
| DEN | Directory Enabled Network |
| DES | Data Encryption Standard (security methods used for transmitting data) |
| DFS | Distributable File System (Delphi, VB, BDE, etc.) |
| DFT | Diagnostic Function Test |
| DGIS | Direct Graphics Interface Standard |
| DHCP | Dynamic Host Configuration Protocol |
| DHTML | Dynamic HyperText Markup Language |
| .dic | Dictionary file format |
| .dib | Graphic File Format extension (in bitmap format) |
| DIF | Data Interchange Format |
| DIM | 1. DIMention |
| DIM | 2. Dynamic Information Manager (shared contact information database) |
| DIM | 3. Desktop Information Manager (Microsoft's information exchange) |
| DIM | 4. "declares variables in Visual Basic programming language" |
| DIN | Translated from German it stands for German National Connector |
| DIMM | Dual In-line Memory Module (new processors or RAM slots hooked together) |
| D I/O | Data Input / Output |
| DIP | Dual In-line Package (the little on/off switches inside of computers, modems, etc.) |
| DIX | DEC, Intel, and Xerox |
| DLC | Data Link Control (a low-level protocol) |
| DLCI | Data Link Connection Identifier |
| DLL | Dynamic Link Library (file extension) (sometimes called a "dumb little library") |
| DMA | Dynamic Memory Access (software equivalent to a hardware interrupt) |
| DMAK | DMa request AKnowledgement |
| DMF | Distributable Media Format (a Microsoft disk formatting that allows 1.77 Meg of info to be placed on a 3.5 disk that normally holds only 1.44 Meg |
| DMI | Desktop Management Interface (keeping personal PC settings stored in a central location, (eg. server) Then where ever you login looks and acts like your PC (near future Technology) Networks running NT and 95 from server location are now doing this. |
| DMTF | Desktop Management Task Force (joint effort Microsoft, Compaq, IBM, Cisco, etc. to standardize object management on LAN) |
| DNS | Domain Name Server (changes addresses: www.myname.com to 116.225.25.3) |
| .doc | DOCument (file format extension used by word processors such as MS Word) |
| DO - IT | Disabilities, Opportunities, Internetworking and Technology |
| .doc | A word processing DOCument file extension. Often used by MS Word. |
| DOF | Data Over Fiber |
| DOIP | Data Over Internet Protocol |
| DOS | Disk Operating System |
| .dot | DOcument Template file extension. |
| DPI | Dots Per Inch (printing resolution or screen resolution) |
| DPI | Distributed Protocol Interface |
| DPMI | DOS Protected Mode Interface |
| DRAM | Dynamic Random Access Memory |
| DREQ | DMA REQuest lines |
| DRI | Digital Research Incorporated |
| DRV | DRiVe (file extension) |
| DS# | Drive Select (DS0, DS1, etc.) numbering starts at 0 |
| DSDD | Double Sided Double Density (type of disk format) 3.5 disks = 720 Kb |
| DSHD | Double Sided High Density (type of disk format) most common 3.5 = 1.44 Mb |
| DSI | Drive Select Interface |
| DSL | Digital Subscriber Line (private sector connection for direct connect to internet) |
| DSLD | Double Sided Low Density (old style of disk format - not used anymore) |
| DSP | Digital Signal Processing |
| DTC | DeskTop Conferencing |
| DTE | Data Terminal (2. Transfer) Equipment |
| DTMF | Dual-Tone Multi-Frequency |
| DTP | Desk-Top Publishing |
| DUN | Dial Up Networking |
| DUNCE | Dial Up Networking Connection Enhancement |
| DVD | Digital Video (or Versatile, Virtual) Disk (New CD technology that holds 4.3 - 17 Gb depending upon format) |
| DVE | Digital Video Effects |
| DVI | Digital Video Interactive |
| DX | A type of processor that also does numeric processing (better than an SX or SLC) |
E
| EBCDIC | Extended Binary Coded Decimal Interchange Code (8-bit code to represent 256 chars.) |
| EDB | Embedded Data Base |
| EBR | Enterprise Backup / Restore (UNIX tape backup utility) |
| ECC | Error Correction Code |
| ECNE | Enterprise Certified NetWare Engineer |
| ECP | Extended Capabilities Port (setup in BIOS for LPT1 - faster than EPP, or SPP) |
| ECS | Enhanced Chip Set |
| ECTP | Ethernet Configuration Test Protocol |
| ED | 1. External Device |
| ED | 2. End Delimiter (network protocol terminology) |
| EDI | Electronic Data Interchange |
| EDLIN | EDitor for LINe text |
| EDO | Extended Data Out (new RAM and DRAM data access technology) |
| EDOS | Enhanced DOS for windows |
| EDRAM | Enhanced DRAM (also EDORAM, EDOSRAM, EDOVRAM) |
| EEMS | Enhanced Expanded Memory Specification |
| EFF | Electronic Frontier Foundation (studies impact of computers on society) |
| EFI | Extensible Firmware Interface |
| EFT | Electronic Funds Transfer |
| EGA | Enhanced Graphics Adapter (Accelerator) |
| EIDE | Enhanced Integrated Drive Electronics |
| EISA | Extended Industry Standard Architecture |
| ELS | Entry Level Systems (early terminology for scaled down PC - no frills) |
| EMACS | Editing MACroS (Linux / Unix text editor) |
| EMF | Enhanced MetaFile (graphic file format, often used as extension) |
| EMI | Electro-Magnetic Interference |
| .eml | and Email file extension |
| EMP | Electro-Magnetic Pulse |
| EMS | Expanded Memory Specification (LIM Lotus / Intel / Microsoft) |
| ENIAC | Electronic Numerical Integrator and Calculator |
| EOF or eof | End Of File |
| EOJ | End Of Job (file transfer marker) |
| EOL | End Of Line (control characters used with first generation languages) |
| EOM | End Of Message (file transfer marker) |
| EOT | End Of Transmission (file transfer marker) |
| EPBR | Extended Partition Boot Record |
| EPP | Enhanced Parallel Port (can use longer printer cable than SPP) |
| EPROM | Erasable Programmable Read Only Memory (re-programmable ROM chips) |
| EEPROM | Electronic Erasable Programmable Read Only Memory |
| EPS | 1. Encapsulated PostScript (file extension) |
| EPS | 2. Email Postal Software |
| EPTS | Enhanced Print Trouble Shooter |
| ERD | Emergency Recovery Disk |
| EROM | Erasable Read Only Memory |
| ERU | Emergency Recovery Utility (configuration backup utility with Windows 95) |
| ESD | EletroStatic Discharge (transfer of electrical current from carrier to object) |
| ESDI | Enhanced Small Device Interface (Hard disk interface, older than SCSI, ISA, PCI newer than the ST506) |
| ESP | Enhanced Serial Port |
| ESS | Electronic Switching System |
| EULA | End User License Agreement |
| EXE | Executable (file extension) |
| EXE2BIN | PKWare program (exe2bin.exe) that converts a compression (zip. arc, lhz, etc.) file to a binary or executable file. This allows a user to decompress the file without having a copy of PK Zip |
| Ext2 | Sometime noted as Ext2fs; this is the file system used by Linux OS's |
| e-Zine | Electronic magaZINE |
0-A | B | C| D | E | F - G | H | I | J - K | L | M | N | O | P | Q - R | S | T | U - V | W - Z
F - G
| FAP | File Access Protocol |
| FAQ | Frequently Asked Questions (files often found on BBS and Internets) |
| FAT | File Allocation Table (the map a computer stores on a disk to where everything is) |
| FAV | Microsoft Favorites (bookmarks of web sites) |
| FC-AL | Fiber Channel Arbitrated Loop (bus technology - better/faster than SCSI) |
| FCBS | File Control BlockS |
| FCI | Flux Changes per Inch (drive tech. terminology) |
| FCL | Fiber Channel Loop |
| FCS | Frame Check Sequence (Token Ring) |
| FCS | Fiber Channel Standard |
| FDOS | Floppy Disk Operating System |
| FED | Field Emission Display (type of monitor) |
| FFDB | Flat File DataBase |
| FFS | Fast File System |
| FEP | Front End Processor |
| FFS | Fast File System (Microsoft and OS/2 first incarnation of HPFS) |
| FIFO | First In First Out (Processing method of information on first come - first serve basis) |
| FILO | First In Last Out (Processing Method) |
| Fkey | Function Key |
| .fla | Macromedia Flash source file extension. |
| .fli | Animation source file extension. |
| FM | Frequency Modulation |
| FNC | Federal Networking Council (governments attempt to control the internet: DoD, DARPA, NASA, etc.) |
| .fon | FONt file (extension) |
| FORTRAN | FORmula TRANslation language (programming language) |
| FPI | Flux changes Per Inch |
| FPM | Fast Page Mode (older RAM - being replaced by EDO RAM) |
| FRAM | Ferro-electric RAM |
| FRM | FoRM file (often a visual basic or database file) |
| FRPI | Flux Reversals Per Inch |
| FSD | File System Driver (OS/2 Warp) |
| FTP | File Transfer Protocol (refers to the standard method a file is transfered from an internet to a local computer, often called downloading) |
| FUP | Frequently Used Programs |
| G3 | Macintosh processor |
| Gb (Gig) | 1,000,000,000 bytes (Gigabyte) |
| GCC | GNU C Compiler |
| GCR | Group Code Encoding (method of encoding and securing data) |
| GDI | Graphical Device Interface |
| GDT | Global Descriptor Table (a database, or register, for Windows to address memory) |
| GEIS | General Electric Information Service (Web based catalog service) |
| GEM | Global Enterprise Manager |
| GENIE | General Electric Network Information Exchange |
| .gho | Ghost file extension (.ghs when image is spanned across multiple media). Ghost is a tool used to create an image of a disk or drive. |
| .gid | Windows configuration file extension. |
| GIGO | Garbage In Garbage Out (computer slang) |
| GML | Generalized Markup Language |
| GNN | Global Network Navigator |
| GNU | recursive acronym for GNU's Not UNIX - Linux style build of the UNIX kernel |
| GP | General Purpose |
| GPC | General Purpose Computer |
| GPF | General Protection Fault (A window error message that occurs when a program crashes) |
| GPL | GNU Public License |
| GPT | GUID partition table |
| GUI | Graphical User Interface (slang - "gooey") |
| GUID | Globally Unique IDentifier |
| .gz | a raw compressed image file extension used across multiple files. |
H
| HAL | Hardware Abstraction / Access Layer (NT layer of protocols to define hardware) |
| HCL | Hardware Compatibility List (what hardware works with Windows 95, a text file) |
| HCU | Home Computer User |
| HD | 1. Hard Disk 2. High Density (type of disk format) |
| HDA | Head Disk Assembly (terminology for drive construction) |
| HDD | Hard Disk Drive |
| HDML | Handheld Device Markup Language (code for PDA's) |
| HDR | Host Data Replicator (computer that stores multiple databases from various systems.) |
| HFS | Hierarchical File System (Macintosh) |
| HGA | Hercules Graphics Adapter |
| HHD | Hand Held Device (pocket organizer, scanner, pager, etc.) |
| .hlp or HLP | HeLP file (file extension) |
| HMA | High Memory Area (Architecture) |
| HP | Hewlett Packard |
| HPC | Hand held Personal Computer |
| HPFS | High Performance File System (OS/2 terminology for FAT) |
| HPG | Hewlett-Packard Graphics |
| HPGL | Hewlett-Packard Graphics Language |
| HPPCL | Hewlett-Packard Printer Control Language |
| HS | High Speed |
| HSTRA | High Speed Token Ring Alliance (HSTR for High Speed Token Ring) |
| .ht or HT | Hyper Terminal (file extension) |
| .htm | HyperText Markup language file extension. File extension name used for web pages. |
| HTML | Hyper Text Markup Language (programming for Internet web pages) actually a text formatting tool |
| .htt | Hyper Text Template |
| HTTP | HyperText Transfer Protocol (1 way information is sent over and internet. This is the primary way information travels over the phone lines from a server to a local computer, protocols are agreed upon standards or configurations that computers use) |
I
| I/G bit | Individual / Group bit (for addressing network information) |
| IAHC | International Ad Hoc Committee (computer group that studies and suggests standard for new and existing computer technology) |
| IBM | International Business Machines |
| IC | Integrated Circuit |
| ICA | Independent Computing Architecture |
| ICAP | Internet Calendar Access Protocol (Lotus Notes 4.x / Domino) |
| ICL | ICon Library file (contains multiple icon bitmaps) |
| ICM | Image Color Mapping (so printed colors match screen colors) |
| ICMP | Internet Control Message Protocol |
| ICO | ICOn bitmap file |
| ICPA | Internet Consumer Protection Agency |
| ID | Internal Device |
| IDA | Intelligent Drive / Disk Array |
| IDAPI | Internal Database Application Programming Interface |
| IDC | International Data Corporation |
| IDE | 1. Integrated Development Environment |
| IDE | 2. Integrated Drive Electronics interface (drive/device controller technology) |
| IDL | Interface Definition Language |
| IDN | Internet Domain Name |
| IDP | Integrated Data Processing |
| IE or IE4 | Internet Explorer (version 4.x) - Microsoft's Web Browser. |
| IEAK | Internet Explorer Administration Kit (profmgr.exe) |
| IEEE | Institute of Electrical and Electronics Engineers |
| IFS | Installable File System (Delphi, VB, BDE, etc.) |
| IIS | Internet Information Server (Microsoft Internet Server software) |
| ILS | Internet Locator Service (component of NT 4.0 +) |
| IM | Instant Messaging (real time chat) |
| .img or IMG | Image File (file extension) |
| IMAU | Intelligent Multi-Access Unit |
| INF | INformation File (file extension) |
| INI | Initialization (file extension) |
| INS | InterNet communication Settings |
| IO | Input / Output |
| IOE | Input Output Errors (95 terminology for GPF's and Application Errors) |
| IOP | Input Output Processors |
| IOS | Inter-network Operating System |
| IP | Internet Protocol |
| IPC | Inter-Processes Communications |
| IPL | Initial Program Loading |
| IPS | Internet Personalization Service (component of NT 4.0+) |
| IPSec | Internet Protocol Security |
| IPX | Internet Package eXchange (how computers with different OS's transfer data) |
| IPX / SPX | Inter network Packet eXchange / Sequential Packet eXchange |
| IRC | Internet Relay Chat |
| IRL | Information Retrieval Language |
| IRP | I/O Request Packet (NT Server terminology) |
| IRQ | Interrupt ReQuest |
| IrDA | Infrared Data Association |
| IS | Information Services |
| ISA | Industry Standard Architecture |
| ISAM | Indexed Sequential Access Method (database access protocols, Btrieve and Paradox) |
| ISDN | Integrated Services Digital Network (Internet connection: faster than a modem, but slower than a dedicated T-1 or T-10 connection.- Allows digital and voice data to share the same line) |
| ISM | Information Services Manager |
| ISO | International Organization for Standardization |
| ISP | Internet Service Provider |
| IT | Information Technology (replacing the term IS for Information Systems) |
J - K
| J++ | Microsoft's Java programming language |
| .jar | Java Archive files, used to save web page download time. |
| JCL | Job Control Language (mainframe programming language) |
| JIT | Just In Time (compiler / translator that only runs code when needed) |
| JNI | Java Native Interface |
| JPEG | Joint Photographic Experts Group (file extension JPG) |
| .jpe | Joint Photographic Experts Group (file extension JPG) |
| .jpg | Joint Photographic Experts Group (file extension JPG) |
| JPL | Java Programming Language |
| JRE | Java Runtime Environment |
| .js | JavaScript. Used when javascript is written in an external file, then called by html document. |
| JSE | JavaScript Encoding. |
| .jsp or JSP | Java Server Page |
| JUG | Joint Users Group (group of dedicated, perhaps proprietary computers) |
| JVM | Java Virtual Machine |
| Kb | Kilobyte (1024 bytes) |
| Kbps | Kilobytes per second |
0-A | B | C| D | E | F - G | H | I | J - K | L | M | N | O | P | Q - R | S | T | U - V | W - Z
L
| L2TP | Layer 2 Tunneling Protocol |
| L-zone | Landing zone for the read/write heads on a disk |
| LADDR | LAyered Device Driver Architecture (SCSI type drivers for accessing devices) |
| LAN | Local Area Network |
| LBA | Local Bus Addressing (how BIOS can read HD larger than 504 Mb) |
| LBA | Sometimes considered Logical Block Addressing |
| .lbi | Library file. Used to hold extraneous information from program to improve performance. |
| LCC | Leadless Chip Carrier |
| LCD | Liquid Crystal Display (often found on laptops) |
| LDAP | Lightweight Directory Access Protocol (one way server(s) manipulate multiple disks / users / and access levels) |
| LDF | Logical Disk Format (the formatting done from a users level) |
| LDP | Linux Documentation Projection (on going effort to document Linux OS) |
| LDT | Local Descriptor Table (Table of contents Windows uses to address memory) |
| LED | Light Emitting Diode |
| LF | Line Feed |
| LFN | Long File Names |
| LH | Load High (a command in MS-DOS) |
| .lha | Compressed file format (extension) |
| LILO | LInux boot LOader |
| LIM | Lotus / Intel / Microsoft |
| LIMA | Lotus / Intell / Microsoft / AST standards (extended memory management software) |
| LIMS | Library Information Management System |
| LISP | LISt Processing (John McCarthy - 1961) |
| LLC | Logical Link Control |
| LLDF | Low Level Drive Format (done at factory) |
| LLF | Low Level Format |
| .lnk | Link File Extension. Used to create shortcuts in Microsoft Windows. |
| .log or LOG | Log files maintain information about who is visiting a web site, and what they look at. |
| LPC | Local Procedure Call (NT Server terminology) |
| LPM | Lines Per Minute (How fast a printer prints) |
| LPT | Local Parallel Transmission (the printer ports) |
| LPT1 | Line Printer porT |
| LQ | Letter Quality |
| LRU | Least Recently Used (How Windows decides which information to flush from cache) |
| LSB | Least Significant Byte |
| LUG | Linux Users Group |
| LUN | Logical Unit Number |
| .lwo or .lwz | Lightwave (high end 3D generation program) file extension. |
| .lzh | Compressed file format extension (raw data compression) |
| LZ | Landing Zone (where the read/write heads go on a disk to read information) |
M
| .m1v | Multimedia file format extension (mpeg format) |
| MAC | Media Access Control |
| MAD | Master Account Domain (NT Server terminology) |
| MAN | Metropolitan Area Network (several LAN's connected together in a similar geographical region. Hospitals and Colleges use these often to share resources) |
| MAN | MANual pages (Unix help files) |
